The sub-processors that are relevant to you depend on the Sophos products and services that you use.
Sub-processor | Location of Processing | Purpose | Relevancy |
ALL Sophos Products | |||
Amazon Web Services* | USA, UK, Ireland, Germany, Canada, Australia, Japan, India, Brazil | Data center services, cloud infrastructure services | All Sophos Products |
Atlassian | Germany, Ireland | Internal requests and project tracking | All Sophos Products |
ChurnZero | Ireland | Customer success platform | All Sophos products |
Foundever | Brazil, Argentina | Technical support helpdesk (following customer approval for Spanish-speaking support) | All Sophos Products |
Genesys | Ireland, USA | Cloud Based contact centre system , Technical support, Marketing to route inbound calls | All Sophos Products |
OpenAI | USA | Generative artificial intelligence services | All Sophos Products |
Rescue (LogMeIn) | USA | Remote access capabilities for Technical Support | All Sophos Products |
Salesforce | USA | Customer relationship management services and technical support services | All Sophos Products |
WhatFix | USA | Tips for the user in the web interface | All Sophos Products |
Certain Sophos Products (see ‘Relevancy’ column) | |||
Ada Support | USA, Canada | Technical support and chat bot services | Sophos Home |
Aiven (Apache Kafka) | Finland | Cloud infrastructure services | Sophos Central; Sophos Email & Phish Threat; Network Security (ZTNA) |
Azure | USA | Information security services | Sophos MDR |
BlueOcean | Canada | Technical support helpdesk | Sophos Home |
Cleverbridge | USA, Germany | Payment support services | Sophos Home |
Cyren | Israel | Threat detection services | UTM and firewall products |
Echoworx | Canada | Email encryption services | Sophos Email & Phish Threat |
USA | Data center services, cloud infrastructure services, analytics tools | Sophos Home | |
Google Cloud Platform | USA | Cloud infrastructure services, analytics tools | Sophos Intercept X for Mobile; Sophos Email & Phish Threat, Network Security (ZTNA) |
GoTo Technologies (formerly LogMeIn) | UK, USA, Australia, Brazil, Germany, India, Singapore | Remote access capabilities for technical support | Sophos Home |
Grafana | USA, Sweden | Operational dashboard (metrics) services | Network Security (ZTNA) |
Logz.io | Germany | Storage of log files | Sophos Central and various products administered via Sophos Central; Sophos Data Lake |
McAfee | USA | Storage | UTM if customer selects local storage |
Microsoft Office 365 | USA | Office communication applications | Sophos Email & Phish Threat; Network Security (ZTNA) |
ReversingLabs | Croatia | Threat detection and analysis services | Sophos Central and various products administered via Sophos Central; Sophos XDR, Sophos Intercept X – relevant to manually submitted samples from customers |
SendSafely | USA, Ireland | Technical support helpdesk and filesharing system | Sophos Home |
SendSafely B2B | Ireland, Germany | Uploading files | All Sophos products except Sophos Home |
Sentry | USA | Error reporting and analysis | Sophos firewall products; Network Security (ZTNA) |
Teamviewer | Germany, Netherlands | UTM Remote Access | Sophos Firewall Product |
Telligent (Verint) | Ireland, Germany | Community forums | Sophos Community |
UserSnap | USA, Austria | Customer feedback software | Sophos Central; Network Security (ZTNA) |
VirusTotal (Chronicle, subsidiary of Google) | USA, Ireland | Threat detection and analysis services | Sophos Labs |
Zendesk | USA | Technical support helpdesk | Sophos Home, Hitman Pro |
* During the initial account set-up, administrators select their hosting location.
** For sub-processor address information, please contact dataprotection@sophos.com.
SOPHOS AFFILIATES
Sophos may use one or more Sophos affiliates as sub-processors to deliver products and services to you. The affiliates used may also depend on where you and your users are located. Details of Sophos affiliates are listed here.
Subscribe to get the latest updates in your inbox.
Last Updated November 8, 2023