Volver a la vista general de avisos de seguridad
Informational
CVE
CVE-2025-30065
Updated:
Producto(s)
Sophos Central
ID de publicación
sophos-sa-20250406-apache-parquet
Versión de artículo
2
Primera publicación
Solución
No
Overview
On 1 April 2025, a security vulnerability in Apache Parquet was disclosed, it was responsibility reported by Amazon researcher named Keyi Lei. On 16 March 2025, Apache released version 1.15.1 of Parquet containing a fix for the critical severity vulnerability.
Are Sophos products are affected?
The following products have been reviewed against the Apache Parquet vulnerability:
Product or Service | Status | Description |
---|---|---|
Taegis | Not affected | Vulnerable code cannot be controlled by adversary |
Cloud Optix | Not affected | Component not present |
SG UTM (all versions) | Not affected | Component not present |
Sophos Central | Not affected | Vulnerable code cannot be controlled by adversary |
Sophos Endpoint Protection (Windows) | Not affected | Component not present |
Sophos Endpoint Protection (macOS) | Not affected | Component not present |
Sophos Endpoint Protection (Linux) | Not affected | Component not present |
Sophos Email | Not affected | Component not present |
Sophos Firewall (all versions) | Not affected | Component not present |
SophosConnect Client | Not affected | Component not present |
Sophos Home (Windows) | Not affected | Component not present |
Sophos Home (MacOS) | Not affected | Component not present |
SophosLabs Intelix | Not affected | Component not present |
Sophos Mobile | Not affected | Component not present |
Sophos Mobile EAS Proxy | Not affected | Component not present |
Sophos Mobile Control app (iOS + Android) | Not affected | Component not present |
Sophos Intercept X for Mobile app (iOS + Android) | Not affected | Component not present |
Sophos Secure Email app (iOS + Android) | Not affected | Component not present |
Sophos Secure Workspace app (iOS + Android) | Not affected | Component not present |
Sophos Chrome Security | Not affected | Component not present |
Sophos PhishThreat | Not affected | Component not present |
Sophos RED | Not affected | Component not present |
Sophos AP/APX (SFOS Managed) | Not affected | Component not present |
Sophos AP/APX (Central Managed) | Not affected | Component not present |
Sophos Wireless | Not affected | Component not present |
Sophos DNS Protection | Not affected | Component not present |
SUSI | Not affected | Component not present |
AV Engine (all platforms) | Not affected | Component not present |
Related Information